![]() | Version |
Confidential and Proprietary Message | |
This program contains confidential and proprietary information. Use of this program is governed by FLSmidth corporate data and security policies. By using this program you consent to and agree with all applicable policies. millMAX® Pump, and other Product and Process names used in this program, may be Copyrights, Trademarks, and/or Registered Trademarks of FLSmidth A.S. and/or FLSmidth A/S. All outputs from this program are also Copyright, Trademark, and/or confidential and proprietary information of FLSmidth A/S, and may not be redistributed or reused without express written permission from FLSmidth A/S. |
OK
|
Loading… |
millMAX Pump | Characteristics | Size Range | Power Frame | Typical Application |
millMAX-e | • Highly Efficient Design • Thick Casing For Increased Wear Life • No Impeller Adjustment Required | 2x1.5 – 16x14 50 - 400mm | EMAAA, MMAA - MMC | • Plant Process Applications • Thickener Overflow/Dilute Media • Fine Coal • Acidic Applications |
millMAX | • Heavy Duty Metal Lined Slurry Pump • High Pressure Designs Available | 3x2 – 28x26 80 - 700mm | MMAA – MMF | • Thickener Underflow • Ultra Viscous • High Wear Applications • Froth |
slurryMAX-XD | • Heavy Duty Elastomer Lined Slurry Pump • Thick Elastomer Liners For Abrasion Resistance • High Pressure Designs Available | 2x2 – 20x18 50 - 500mm | MMAA – MME | • Multi Stage Tailings • High Concentration/Fine Solids Applications • Acidic Slurries • Froth |
gravelMAX | • Increased Maximum Particle Passing Size • Maintains Full Vacuum For The Highest Production Rates | 6x4 – 14x10 150 - 350mm | MMA – MMD | • Dredging • Coal • Aggregates |
UMD | • Extreme Duty Slurry Pump • Suction And Back Liners Available In High Chrome Or Elastomer Materials • Large Cutwater Clearance Maximizes Casing Life • Large Diameter Liners Increase Liner And Casing Life • High Pressure Designs Available | 6x5 – 38x34 150 – 950mm | MMA – MMG | • Mill Discharge/Primary Cyclone Feed • Oil Sands • All Extremely Abrasive Applications |
vMAX | • Vertical Sump Pump • Recessed Impeller For Large Passing Size | 2x2 – 8x8 50 – 200mm | VMA-VMB | • Plant Clean Up • Carbon Transfer • Sump Pump Applications |
vMAX Elastomer | • Chemical Slurries | 2x2 – 8x8 50 – 200mm | VMA-VMB | • Vertical Chemical Sump Pump |
millMAX-High Head | • Concentric Casing Design • Can Operate Anywhere On The Performance Curve With Minimal Shaft Deflection | 3x2 – 12x10 80 – 300mm | MMA – MMD | • Filter Press Feed • Low Flow/High Head Applications |
OK
|
Loading… |
Copyright 2015 © FLSmidth |
![]() | System Message |
OK
|
OK
|
|
|
|
|
Loading… |
![]() | System Message |
OK
|
Connection has been lost. Click OK to reconnect.
OK
|
|